About Molecular Sieves 3A:
3A molecular sieve refers to the type A sialic acid potassium salt. 3A molecular sieve can adsorb molecular whose critical diameter is no more than 3A.
It is commonly used for the drying of unsaturated hydrocarbon gas, such as ethylene, propylene, butadiene, etc.), and of polar liquid (such as ethanol, etc.). It is the first choice for deep drying, refining, and polymerization of gas and liquid in petroleum, chemical industry.
Rboschco is a trusted global supplier of Molecular Sieves 3A. Our company provide molecular sieve 5a, molecular sieve 3a, zeolite molecular sieve, molecular sieve 13x, molecular sieve 4a, lithium molecular sieve, oxygen molecular sieve. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
Technical Parameter of Molecular Sieves 3A:
Item Type | Unit | Spherical | Bar | Note | ||
---|---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16’’ | 1/8’’ | - |
Static H₂O Adsorption | %wt | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 | RH75%, 25℃ |
%wt | ≥21 | ≥21 | ≥21 | ≥21 | RH75%, 35℃ | |
Bulk Density | g/ml | ≥0.75 | ≥0.75 | ≥0.70 | ≥0.70 | Tapped |
Crush Strength | N | ≥35 | ≥100 | ≥40 | ≥90 | Average 25 beads |
Loss on Attrition | %wt | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.2 | - |
RSD of Crush Strength | - | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | - |
Particle Ratio | % | ≥98 | ≥98 | ≥98 | ≥98 | - |
Package Moisture | %wt | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 575℃, 1hr |
Static Ethylene Adsorption | mg/g | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | 0℃, 760mmHg |
Applications of Molecular Sieves 3A:
Refrigerant drying;
Cracking gas drying;
Natural gas drying;
Dehydration of gas or air in insulating glass;
Dehydration of methanol, ethanol and other polar compounds;
Dehydration of unsaturated hydrocarbons such as ethylene, propylene, and butadiene.
Packing & Shipping of Molecular Sieves 3A:
25kg/carton lined with PE bag;
55 gallon / sealed steel drum;
TRUNNANO can customize different packaging according to customer requirements.
Molecular Sieves 3A Properties |
||
Other Names | N/A | |
CAS No. | N/A | |
Compound Formula | N/A | |
Molecular Weight | N/A | |
Appearance | NA | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
Molecular Sieves 3A Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|