About Molecular Sieves 13X:
Molecular Sieve 13X is a kind of alkali metal silicon aluminate. The effective aperture of 13X molecular sieve in sodium salt form is 10 angstrom, adsorbing molecules less than 10 angstrom.
Molecular Sieve 13X can be used for catalyst carrier, water and carbon dioxide co-adsorption, water and hydrogen sulfide gas co-adsorption, mainly used in medicine and air compression system drying.
RBOSCHCO is a trusted global supplier of Molecular Sieves 13X. Our company mainly provide molecular sieve 3a, zeolite molecular sieve, molecular sieve 13x, molecular sieve 4a, molecular sieve 5a, lithium molecular sieve, oxygen molecular sieve. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
Technical Parameter of Molecular Sieves 13X:
Item Type | Unit | Spherical | Bar | Note | ||
---|---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16’’ | 1/8’’ | - |
Static H₂O Adsorption | %wt | ≥26.5 | ≥26.5 | ≥26.5 | ≥26.5 | RH75%, 25℃ |
%wt | ≥26.0 | ≥26.0 | ≥26.0 | ≥26.0 | RH75%, 35℃ | |
Static C₂O Adsorption | %wt | ≥18.5 | ≥18.5 | ≥18 | ≥18 | BET, 25℃, 250mmHg |
Bulk Density | g/ml | ≥0.64 | ≥0.64 | ≥0.61 | ≥0.61 | Tapped |
Crush Strength | N | ≥30 | ≥85 | ≥30 | ≥50 | Average 25 beads |
Loss on Attrition | %wt | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | - |
RSD of Crush Strength | - | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | - |
Particle Ratio | % | ≥98 | ≥98 | ≥95 | ≥95 | - |
Package Moisture | %wt | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 575℃, 1hr |
Applications of Molecular Sieves 13X:
Remove hydrogen sulfide and mercaptan from hydrocarbons and natural gas;
Remove carbon dioxide and moisture from air (air pre-purification) and other gases;
Separate oxygen from air, protecting catalysts, removing oxides from hydrocarbons.
Packing & Shipping of Molecular Sieves 13X:
25kg/carton lined with PE bag;
55 gallon / sealed steel drum;
RBOSCHCO can customize different packaging according to customer requirements.
Molecular Sieves 13X Properties |
||
Other Names | N/A | |
CAS No. | N/A | |
Compound Formula | N/A | |
Molecular Weight | N/A | |
Appearance | NA | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
Molecular Sieves 13X Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|